averageblokeradfahren

Monday, 6 May 2013

t19 c17 May 4 Loreley 65k952 Andernach

Morning view of a 115m barge avoiding the Loreley rocks
Approaching Koblenz

Posted by averagebloketravels at 08:37
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

Blog Archive

  • ▼  2013 (28)
    • ▼  May (13)
      • t28&29 c25 May 13&14 Hoek van Holland 38k1479 Sawb...
      • t27 c24 May 12 Rotterdam 33k1440 Hoek van Holland
      • t26 c23 May 11 Utrecht 77k1408 Rotterdam
      • t25 c22 May 10 Rhenen 45k1331 Utrecht
      • t24 c21 May 9 Kleve D 71k1287 Rhenen NL
      • t23 c20 May 8 Krefeld 77k1193 Kleve
      • t22 c19 May 7 Koln 85k1116 Krefeld
      • t21 c- May 6 Koln
      • t20 c18 May 5 Andernach 70k1022 Koln
      • t19 c17 May 4 Loreley 65k952 Andernach
      • t18 c16 May 3 Mainz 64k887 Loreley
      • t17 c15 May 2 Worms 66k823 Mainz
      • t16 c14 May 1 Heidelberg 52k756 Worms
    • ►  April (15)

About Me

My photo
averagebloketravels
View my complete profile
Simple theme. Powered by Blogger.